Property Attributes
- ID#4422477
- TypeSingle Family
- Listing Status Active
- CountyGASTON
- CityBessemer City
- AreaGaston County
- NeighborhoodAshley Place
- Zip28016
- StyleTraditional
- Year Built2018
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3422
- Lot Size0.17 Acres
Data Source:
Canopy MLS
Property Description
Move-in ready and thoughtfully updated, this home offers a wonderful combination of modern upgrades, smart-home features, and convenient access to everything the area has to offer. Recent improvements include new interior flooring, updated bathroom sinks, new fixtures throughout, and a spacious deck perfect for outdoor entertaining or relaxing. Smart-home features include a Nest thermostat, Nest cameras, and a Nest doorbell camera. The property also features in-ground irrigation—just add your preferred Rain Bird control system—and gutter guards for added convenience. Enjoy being within walking distance of Stinger Park and just a short drive to Crowders Mountain, with easy access to Belmont and Charlotte. The location also offers convenient proximity to the FUSE District and the casino, while the mountains are approximately an hour away. A great opportunity to enjoy an updated home in a location that makes exploring the best of the region easy!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $389,900 |
General Features
| Living Area | 3422 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Range,Microwave,Oven,Refrigerator,Washer,Washer/Dryer |
| Development Status | Completed |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 2018 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 210626 |
| Community Features | Sidewalks,Street Lights |
| County | Gaston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Ashley Place |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Bessemer City |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/08e36ea9-80b6-468e-8316-135ca6f12d47?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 384510 |
| Virtual Tour | https://www.zillow.com/view-imx/08e36ea9-80b6-468e-8316-135ca6f12d47?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3422 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1478 |
| SqFt Upper | 1944 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool