Property Attributes
- ID#4420994
- TypeSingle Family
- Listing Status Active
- CountyGASTON
- CityBelmont
- AreaGaston County
- NeighborhoodRedhawk
- Zip28012
- StyleTraditional
- Year Built2026
- Price$ 437,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2036
- Lot Size0.16 Acres
Data Source:
Canopy MLS
Property Description
The Bradford two-story home is a spacious, open-concept floorplan designed for shared living and entertaining. And THIS Bradford is located on a double cul-de-sac street! Upon entry is a two-story foyer that flows to a spacious open-concept design. It includes a great room with gas fireplace, a fully equipped kitchen including a gas range with center island with seating and an adjacent breakfast area. The walk in pantry is huge! Upstairs is a versatile loft space ideal for an office or extra TV room. Two large secondary bedrooms also on second level, plus your owner’s suite with dual walk-in closets. Our signature "Everything's Included" means you will get quartz kitchen countertops, upgraded tile backsplash, gas fireplace and luxury vinyl plank flooring on the first floor and stairs. Redhawk is truly a lifestyle community in the Cramerton/Belmont area with highly rated schools. Amenities planned include two pools, tennis and pickleball courts, sand volleyball, disc golf, dog park, walking trails and 2-story clubhouse with fitness room. PUBLIX grocery shopping center is also coming soon! Redhawk is located just 22 min from the airport, 30 min from Uptown Charlotte and 15 min from the Whitewater Center. Of course, the charm of downtown Belmont is just around the corner with shops, quaint restaurants, parks and more.
| Elementary School | Middle School | High School |
|---|---|---|
| New Hope Elementary School | Cramerton Middle School | Stuart W Cramer High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $432,000 |
General Features
| Living Area | 2036 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump,Natural Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Plumbed For Ice Maker,Tankless Water Heater |
| Development Status | Under Construction |
| HOA Fee | 365 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement,Hardboard Siding,Stone Veneer |
| Year Built | 2026 |
| Levels | Two |
| Unit Number | 187 |
| Property Subtype | Single Family Residence |
| Parcel Number | 316584 |
| Community Features | Sidewalks,Walking Trails |
| Assoc Fee Paid Per | Quarterly |
| County | Gaston |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Redhawk |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | GPS address - 1555 Swallow Tail Drive,Belmont,NC 28012 |
| High School | Stuart W Cramer |
| City | Belmont |
| Association Name | CAMS |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | New Hope |
| Middle/Junior High School | Cramerton |
| Additional Parcels Y/N | No |
| Builder Name | Lennar |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Deed,Manufactured Home Not Allowed,Modular Not Allowed,Square Feet |
Interior Features
| Interior Amenities | Open Floorplan,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Family Room,Gas Vented |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2036 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 865 |
| SqFt Upper | 1171 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
|---|---|
| Water Source | City |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | Bradford B |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool