Property Attributes
- ID#4419025
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodRiverview
- Zip28806
- StyleModern
- Year Built2019
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3176
- Lot Size0.17 Acres
Data Source:
Canopy MLS
Property Description
Rarely does a West Asheville home offer this combination of location, views, parking, and outdoor living. Located on one of the area’s most desirable streets, 158 Riverview Drive is walkable to New Belgium Brewing, the River Arts District, and Haywood Road, with DT Asheville just minutes away. This 3-BR, 3.5-B home offers multiple levels of living and entertaining space. The main level features a well-appointed kitchen, living area, and expansive deck with covered and uncovered spaces—perfect for grilling, dining, and relaxing. The primary suite enjoys stunning winter views toward DT Asheville and the RAD. Downstairs, an entertainer’s retreat awaits with a media room, bar/kitchen, and another large deck with hot tub. The lowest level offers a versatile recreation room ideal for a gym, studio, game room, hobby space, or gatherings, plus a large fenced-in yard and easy access to the RAD Greenway Trail and French Broad River. Exceptional parking includes two additional spaces—a rarity in West Asheville. Additional features include zoned climate control, remote-controlled Hunter Douglas shades, a 15' x 7' exterior storage closet, and tool shed. TVs, washer, and dryer convey.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,100,000 |
General Features
| Living Area | 3176 |
|---|---|
| Sewer | Public Sewer,Sewage Pump |
| Heating | Forced Air,Heat Pump,Natural Gas,Zoned |
| Cooling | Central Air,Gas,Heat Pump,Zoned |
| Utilities | Cable Connected,Electricity Connected,Natural Gas,Wired Internet Available |
| Roof | Metal |
| Appliances | Bar Fridge,Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater,Washer/Dryer |
| Zoning | RM8 |
| Patio/Porch Features | Balcony,Covered,Deck,Enclosed,Front Porch,Rear Porch,Screened |
| Architectural Style | Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Wood |
| Year Built | 2019 |
| View | City,Mountain(s),Winter |
| Levels | Four |
| Property Subtype | Single Family Residence |
| Parcel Number | 9638-84-6923-00000 |
| Elevation | 2000 |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Riverview |
| Garage Y/N | No |
| Full Baths | 3 |
| High School | Unspecified |
| City | Asheville |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | No Representation |
| Tax Assessed Value | 726600 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Breakfast Bar,Cable Prewire,Open Floorplan,Pantry,Storage,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Finished,Multiple Below-Grade Levels,Walk-Out Access,Walk-Up Access |
| Flooring | Wood |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1588 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 794 |
| Total Baths | 4 |
| SqFt Main | 794 |
| SqFt Lower | 794 |
| SqFt Upper | 794 |
Exterior Features
| Exterior Amenities | Hot Tub |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Driveway |
| Water Source | City |
| Lot Size Area | 0.17 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Gravel,Paved |
| Other Parking | Additional spaces thoughtfully designed to create more parking area in driveway. |
| Door Features | Pocket Doors,Screen Door(s),Sliding Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool