Property Attributes
- ID#4416577
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodGrove Park
- Zip28804
- StyleColonial
- Year Built1926
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3401
- Lot Size0.32 Acres
Data Source:
Canopy MLS
Property Description
Welcome Home to Grove Park! This charming 4 bedroom, 3.5 bath brick Colonial offers timeless character, flexible living spaces, and an exceptional North Asheville location. Nestled in the heart of highly sought after Grove Park, the home is ideally situated near the Rose Garden, Beaver Lake, the iconic Grove Park Inn, and Downtown Asheville. Gorgeous original hardwood floors, classic crown molding, and abundant natural light create warmth and character throughout. The light filled sunroom is perfect for morning coffee, reading, a home office, or an art studio, while the screened porch invites you to relax and enjoy peaceful afternoons.The walkout daylight basement adds valuable flexible living space with a spacious family room ideal for a media room, playroom, home office, or cozy movie nights. Outside, the private, fenced backyard provides a wonderful retreat, complemented by an electric remote controlled gate, a rare and desirable feature for a home so close to everything Grove Park and Downtown Asheville have to offer. Enjoy the best of North Asheville living with convenient access to restaurants, shopping, arts and entertainment, outdoor recreation. A classic Grove Park home offering character, versatility, privacy, and an unbeatable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Asheville City Elementary School | Asheville Middle School | Asheville High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $1,295,000 |
General Features
| Living Area | 3401 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard,Hot Water |
| Cooling | Attic Fan,Central Air |
| Utilities | Cable Available,Fiber Optics,Natural Gas |
| Roof | Architectural Shingle,Rubber |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave,Refrigerator,Wall Oven,Washer/Dryer |
| Development Status | Completed |
| Zoning | RS4 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Porch,Screened,Side Porch |
| Architectural Style | Colonial |
| Construction Materials | Brick Full |
| Year Built | 1926 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 974061499400000 |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Grove Park |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | From downtown Asheville,take Charlotte Street north (~.5mi north of I-240). Turn left onto Edwin Place and continue straight onto Kimberly Avenue for ~.9mi,and then turn right onto Griffing Boulevard |
| High School | Asheville |
| City | Asheville |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Asheville City |
| Middle/Junior High School | Asheville |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 772400 |
| Listing Terms | Cash,Conventional,Exchange,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Built-in Features,Entrance Foyer |
|---|---|
| Basement | Daylight,Exterior Entry,Full,Interior Entry,Partially Finished,Storage Space,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Linoleum,Tile,Wood |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2583 |
| Half Baths | 1 |
| Laundry Features | Mud Room,Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 818 |
| Total Baths | 4 |
| SqFt Main | 1409 |
| SqFt Garage | 201 |
| SqFt Upper | 1174 |
Exterior Features
| Parking Features | Basement,Circular Driveway,Driveway,Electric Gate,Attached Garage,Garage Faces Rear |
|---|---|
| Lot Features | Private,Sloped |
| Water Source | City |
| Lot Size Area | 0.32 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Other Equipment | Generator Hookup |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool