Property Attributes
- ID#4413304
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityMatthews
- AreaMecklenburg County
- NeighborhoodPoplar Forest
- Zip28105
- Style
- Year Built2013
- Price$ 740,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3403
- Lot Size0.22 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this beautiful brick 5-bedroom, 3.5-bath home in the sought-after Poplar Forest community. Meticulously maintained and thoughtfully cared for, this home reflects true pride of ownership throughout. Designed with comfort and functionality in mind, the spacious layout offers a versatile setting perfect for everyday living and entertaining. The upper-level family loft provides additional flexibility for a media area, playroom, home office, or gathering space. Enjoy the convenience of a desirable location while taking advantage of low-maintenance living with the HOA handling lawn care. This wonderful opportunity combines style, comfort, and convenience in a welcoming neighborhood!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $740,000 |
General Features
| Living Area | 3403 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer/Dryer |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Construction Materials | Brick Full,Fiber Cement,Stone |
| Year Built | 2013 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 227-223-70 |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Poplar Forest |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Unspecified |
| City | Matthews |
| Association Name | Cedar Management Group |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 565600 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3403 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| SqFt Main | 1824 |
| SqFt Upper | 1579 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front,Keypad Entry |
|---|---|
| Water Source | City |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.