Property Attributes
- ID#4411741
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityMatthews
- AreaUnion County
- NeighborhoodCallonwood
- Zip28104
- Style
- Year Built2014
- Price$ 570,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2744
- Lot Size0.34 Acres
Data Source:
Canopy MLS
Property Description
Space for the whole family, a neighborhood that feels like home! And a location that puts everything within reach...Welcome to 1004 Hawker Road, a beautifully updated 4 bedroom, 2.5 bathroom home in the highly sought after Callonwood community in Matthews, North Carolina. This move in ready home offers more than 2,700 square feet of thoughtfully designed living space, combining timeless charm, modern updates, and an unbeatable location. Step inside to beautiful flooring and an abundance of natural light throughout. The spacious floor plan features a formal living room, elegant dining room, and a warm family room centered around a cozy fireplace, perfect for everyday living and entertaining. The heart of the home is the stunning kitchen, complete with granite countertops, stainless steel appliances, a stylish tile backsplash, and a bright breakfast area overlooking the private backyard. Step outside to a custom built deck and screened porch, ideal for entertaining or simply relaxing in peace. Upstairs, you'll find 4 generously sized bedrooms, including a spacious primary suite with a walk in closet, tiled walk in shower, garden tub, and private en suite bath. The oversized laundry room adds everyday convenience most homes in this price range don't offer. Callonwood is known for its tree lined streets, sidewalks, community pool, playground, and welcoming neighborhood atmosphere, all just minutes from Francis Beatty Park's walking trails and athletic fields. You're also close to Mario's Italian Restaurant, Publix, Harris Teeter, Brace YMCA, and Passionate Paws Animal Hospital, with easy access to Interstate 485 and an easy commute anywhere in Charlotte. If you're searching for a move in ready home in Matthews with a private backyard, screened porch, updated finishes, and a true sense of community, this one delivers. Homes in Callonwood don't last long. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Indian Trail Elementary School | Sun Valley Middle School | Sun Valley High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $570,000 |
General Features
| Living Area | 2744 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Convection Microwave,Dishwasher,Gas Cooktop,Oven |
| Zoning | AG9 |
| HOA Fee | 397.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Enclosed,Front Porch,Screened |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2014 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 07-147-716 |
| Community Features | Clubhouse,Dog Park,Outdoor Pool,Picnic Area,Playground,Recreation Area,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Semi-Annually |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Callonwood |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Sun Valley |
| City | Matthews |
| Association Name | Callonwood HOA-FirstService |
| Senior Community Y/N | No |
| Open Parking Spaces | 6 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Indian Trail |
| Middle/Junior High School | Sun Valley |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtu.be/119PZsPAfGg |
| Builder Name | Parker & Orleans Homebuilders |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 590500 |
| Virtual Tour | https://youtu.be/119PZsPAfGg |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Built-in Features,Walk-In Closet(s),Other - See Remarks |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | No |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2744 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Upper Level,Other - See Remarks |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1228 |
| SqFt Garage | 409 |
| SqFt Upper | 1516 |
Exterior Features
| Exterior Amenities | Other - See Remarks |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Side |
| Lot Features | Level,Private,Wooded |
| Water Source | City |
| Lot Size Area | 0.34 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | Screen Door(s),Sliding Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool