Property Attributes
- ID#4407803
- TypeSingle Family
- Listing Status Active
- CountyGASTON
- CityCherryville
- AreaGaston County
- Zip28021
- Style
- Year Built1930
- Price$ 84,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.16 Acres
Data Source:
Canopy MLS
Property Description
This 2-bedroom, 1-bath home is located near the downtown area of Cherryville. The home needs to be renovated. The exterior features a covered front porch and an outbuilding. The roofing was replaced in Oct 2020. The project included all-new OSB and 30-yr architectural roofing. The home was heated with a space heater, but it has been removed, and there is currently no HVAC system. City water/sewer. The seller does not plan to do any repairs.
| Elementary School | Middle School | High School |
|---|---|---|
| Cherryville Elementary School | John Chavis Middle School | Cherryville High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $99,000 |
| 8/26/2026 | 15$84,900 |
General Features
| Living Area | 900 |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | None |
| Roof | Composition |
| Appliances | None |
| Zoning | R1A |
| Patio/Porch Features | Covered,Front Porch |
| Construction Materials | Vinyl |
| Year Built | 1930 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 131243 |
| County | Gaston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | none |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | Cherryville |
| City | Cherryville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Cherryville |
| Middle/Junior High School | John Chavis |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 66970 |
| Listing Terms | Cash,Conventional |
Interior Features
| Flooring | Vinyl,Wood |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 900 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 900 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Private |
| Water Source | City |
| Lot Size Area | 0.16 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 65x106x75x103 |
| Road Surface Type | Asphalt,Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.