Property Attributes
- ID#4401171
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodHickory Ridge
- Zip28227
- StyleTraditional
- Year Built1981
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1510
- Lot Size0.3 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 6719 Montezuma Trail, a beautifully updated home offering modern finishes, generous outdoor space, and a functional layout designed for everyday living. Featuring 3 bedrooms, 2 full bathrooms, and a versatile loft, this move-in ready home provides the perfect balance of comfort and flexibility. Inside, you'll find fresh paint throughout, updated bathrooms, and new kitchen countertops that give the home a clean, contemporary feel. The spacious loft offers endless possibilities as a home office, playroom, media room, or additional living space to fit your lifestyle. Step outside to one of the property's standout features, a huge fenced-in backyard situated on over a quarter-acre lot. Whether you're hosting summer cookouts, letting pets roam freely, or simply enjoying the extra outdoor space, this backyard offers plenty of room to make it your own. Complete with a one-car garage and located in an established neighborhood, this home combines thoughtful updates, flexible living spaces, and an oversized lot into one exceptional opportunity. Don't miss your chance to make this move-in ready home your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Hickory Grove Elementary School | Jay M. Robinson Middle School | Garinger High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $390,000 |
| 8/7/2026 | 2$385,000 |
General Features
| Living Area | 1510 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Fiber Optics,Natural Gas,Phone Connected,Underground Utilities,Wired Internet Available |
| Roof | Composition |
| Appliances | Bar Fridge,Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Freezer,Microwave,Refrigerator,Washer/Dryer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood |
| Year Built | 1981 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 10902126 |
| Waterfront Features | None |
| Community Features | None |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Hickory Ridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Garinger |
| City | Charlotte |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Hickory Grove |
| Middle/Junior High School | Jay M. Robinson |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 279700 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Other,Cable Prewire,Open Floorplan,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1510 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 854 |
| SqFt Upper | 656 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard,Fenced,Privacy,Wood |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Water Source | City |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Sliding Doors,Storm Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool