Property Attributes
- ID#4397396
- TypeSingle Family
- Listing Status Active
- CountyCABARRUS
- CityConcord
- AreaCabarrus County
- NeighborhoodWinding Walk
- Zip28027
- Style
- Year Built2011
- Price$ 850,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4078
- Lot Size0.33 Acres
Data Source:
Canopy MLS
Property Description
Seriously...if you are looking for a stately, spacious, pristine, literally move-in ready home, then RUN! Do not walk! Schedule your showing today to see this beautiful and lovingly-cared for home situated within the highly-desirable Cabarrus County community of Winding Walk. 4000+ square ft of space, space & more space!! Warm, hand-scraped hardwoods greet you as you enter the home. Arched room openings provide character and style while shutters on the front windows provide additional elevated style. Spacious living room/den/flex space provides an array of uses that fit your needs. It is currently being used as a perfect home office space. Dining room is accented with picture frame & chair rail molding as well as a dry-bar area perfect for entertaining the masses. Stepping through to the oversized family room, you are greeted with a stacked stone gas-log fireplace, a wall of light-filled windows and easy access to the heart of the home...the chef's kitchen! Featuring an abundance of beautifully neutral upgraded cabinets, stone backplash, designer exhaust hood, wall oven/microwave, stainless steel appliances, gas cook top and center island, this kitchen is a cook's dream. Convenient bedroom with full bath on the main level provides comfortable accommodations for family & guests alike. Venture upstairs from your choice of front or back staircases, and the space just doesn't stop! Amazing primary suite with double tray ceiling sets the stage for luxury living. Ensuite primary bath features tiled walk-in shower, soaking tub, dual vanities and spacious closet. Three additional bedrooms, two full baths & a bonus room that literally seems to go on forever completes the second floor accommodations. Live large on the rear screened porch with ceiling fan or step out on the paver patio for the ultimate backyard experience. Large manicured rear yard features a privacy fence and room to have fun! Three-car side-load garage for storing all the vehicles and things and an in-ground basketball goal at the driveway continues the outdoor adventures. What's not to love? WELCOME HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| Cox Mill Elementary School | Harris Road Middle School | Cox Mill High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $865,000 |
| 8/6/2026 | 1$859,000 |
| 8/11/2026 | 2$850,000 |
General Features
| Living Area | 4078 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Natural Gas,Underground Power Lines,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Convection Microwave,Convection Oven,Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave |
| Development Status | Completed |
| HOA Fee | 288.75 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Patio,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Partial,Stone Veneer,Synthetic Stucco,Wood |
| Year Built | 2011 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 4670-75-6443-0000 |
| Community Features | Clubhouse,Outdoor Pool,Pickleball,Playground,Recreation Area,Sidewalks,Sport Court,Street Lights,Tennis Court(s),Walking Trails,Other |
| Assoc Fee Paid Per | Quarterly |
| County | Cabarrus |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Winding Walk |
| Garage Y/N | Yes |
| Full Baths | 4 |
| High School | Cox Mill |
| City | Concord |
| Association Name | Main Street Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Cox Mill |
| Middle/Junior High School | Harris Road |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/10611-Euclid-Ave-Nw-Concord-Nc-28027--HPI74332815 |
| Builder Name | Shea Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 770640 |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/10611-Euclid-Ave-Nw-Concord-Nc-28027--HPI74332815 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Breakfast Bar,Cable Prewire,Garden Tub,Kitchen Island,Open Floorplan,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4078 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| SqFt Main | 1909 |
| SqFt Garage | 834 |
| SqFt Upper | 2169 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Side,Keypad Entry |
| Water Source | City |
| Lot Size Area | 0.33 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 92x171x78x174 |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s),Storm Door(s) |
| Other Equipment | Surround Sound |
| Builder Model | Bel Aire |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool