Property Attributes
- ID#4394300
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityMatthews
- AreaMecklenburg County
- NeighborhoodPleasant Ridge
- Zip28105
- Style
- Year Built2012
- Price$ 1,149,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4579
- Lot Size0.557 Acres
Data Source:
Canopy MLS
Property Description
Set on a flat, private .56-acre lot in Matthews, this rare 4,579-square-foot home has a fully finished third-floor guest suite and just added a stunning Eze-Breeze indoor/outdoor living space. 2412 Hamlet Court sits on a quiet street in one of Matthews' more established neighborhoods, offering space and flexibility across three finished levels. The main floor pairs formal living and dining rooms with an island kitchen, walk-in pantry, and breakfast nook that flow into an oversized fireplace room and that new Eze-Breeze sunroom, where bifold doors fold fully open for true indoor-outdoor living. A main-floor office, laundry, and powder room complete the level. Upstairs, the primary suite features a large bath and custom closet, joined by four additional bedrooms. The finished third floor adds a private suite with bedroom, full bath, closet, and expansive loft — ideal for guests, a gym, or a home office. Fresh carpet on the second floor, custom closets, a large level backyard with room for a pool, landscape uplighting, irrigation, and a three-car garage with epoxy floors and slat wall storage round it out. Steps from Matthews Swim & Tennis Club, Squirrel Lake Park, and the greenway, with easy access to I-485, downtown Matthews, and the planned Trader Joe's at Matthews Gateway.
| Elementary School | Middle School | High School |
|---|---|---|
| Matthews Elementary School | Crestdale Middle School | Butler High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $1,169,000 |
| 8/13/2026 | 2$1,149,900 |
General Features
| Living Area | 4579 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator,Washer/Dryer |
| Development Status | Completed |
| HOA Fee | 338 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick Partial,Fiber Cement,Stone Veneer |
| Exclusions | Accessories for slat wall in garage,sunroom tv,Dyson holder in pantry |
| Year Built | 2012 |
| Levels | Two and a Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 22760147 |
| Waterfront Features | None |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Pleasant Ridge |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 4 |
| High School | Butler |
| City | Matthews |
| Association Name | Clark Simson Miller |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Matthews |
| Middle/Junior High School | Crestdale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=cQMj2WrLdc8 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 722100 |
| Virtual Tour | https://my.matterport.com/show/?m=cQMj2WrLdc8 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Walk In,Breakfast Bar,Cable Prewire,Central Vacuum,Garden Tub,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4579 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 6 |
| Total Baths | 5 |
| SqFt Main | 1726 |
| SqFt Upper | 2003 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Front,Garage Faces Side |
|---|---|
| Lot Features | Wooded |
| Water Source | City |
| Lot Size Area | 0.557 |
| Foundation Details | Slab |
| Lot Dimensions | 100 x 244 x 100 x 240 |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool