Property Attributes
- ID#4385717
- TypeSingle Family
- Listing Status Active
- CountySTANLY
- CityAlbemarle
- AreaStanly County
- NeighborhoodCrystal Village
- Zip28001
- Style
- Year Built2026
- Price$ 418,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.3 Acres
Data Source:
Canopy MLS
Property Description
*Flex cash available to lower interest rate OR below market rates available!* Take a look at our beautiful 2100 floor plan. This thoughtfully designed layout features vaulted ceilings, a formal dining area, and an open-concept kitchen — offering the perfect amount of space for comfortable living and entertaining. This home includes 4 spacious bedrooms and 2 full bathrooms. One of the bedrooms can also serve as a charming study, complete with elegant double doors. Closing cost paid (except pre-paids and points) with use of Preferred Lender
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $418,400 |
General Features
| Living Area | 2100 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Appliances | Dishwasher,Disposal,Electric Cooktop |
| Development Status | Under Construction |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick Partial,Fiber Cement |
| Year Built | 2026 |
| Levels | One |
| Unit Number | 6 |
| Property Subtype | Single Family Residence |
| Parcel Number | 653701092275 |
| County | Stanly |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Crystal Village |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Albemarle |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Builder Name | Adams Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 38220 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 2100 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| SqFt Main | 2100 |
| Bedroom | 4 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.3 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Builder Model | 2100 / A |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool