Property Attributes
- ID#4384330
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- Zip28806
- StyleTraditional
- Year Built1999
- Price$ 385,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1038
- Lot Size0.149 Acres
Data Source:
Canopy MLS
Property Description
Affordable opportunity in the heart of West Asheville! Cute, light, bright, and airy, this home offers an incredible location near many of the area’s favorite spots, including Carrier Park, the greenway, downtown Asheville, New Belgium Brewing, and Mission Hospital. This home has been pre-inspected, offering added peace of mind and helping you move forward with confidence. Inside, vaulted ceilings create an open and welcoming feel, while many of the windows overlook trees rather than neighboring homes for added privacy. The kitchen features freshly painted cabinets, and the primary and guest bedrooms (which are really great sizes!) have newer vinyl flooring. The primary suite includes a private bathroom, and both bedrooms offer generously sized closets. HVAC replaced approximately two years ago, and hot water replaced within the last two years. Use the fireplace in the living room as supplemental heat if you ever need it during the cold months (propane). Walkable to many of the restaurants, breweries, parks, and local charm West Asheville is known for. Sit out on your back porch and enjoy easy living!
| Elementary School | Middle School | High School |
|---|---|---|
| Hall Fletcher Elementary School | Asheville Middle School | Asheville High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $400,000 |
| 7/13/2026 | 4$385,000 |
General Features
| Living Area | 1038 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Propane |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Propane |
| Appliances | Dishwasher,Oven |
| Development Status | Completed |
| Zoning | RS8 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9638-81-2320-00000 |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | none |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | GPS takes you there |
| High School | Asheville |
| City | Asheville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Hall Fletcher |
| Middle/Junior High School | Asheville |
| Additional Parcels Y/N | No |
| Virtual Tour | https://visithome.ai/LsL4jr8X4EkuKPnGGfFLSx?mu=ft |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 293100 |
| Virtual Tour | https://visithome.ai/LsL4jr8X4EkuKPnGGfFLSx?mu=ft |
| Listing Terms | Cash,Conventional,Exchange,FHA,VA Loan |
Interior Features
| Flooring | Wood |
|---|---|
| Fireplace Features | Family Room,Other - See Remarks |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1038 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 1038 |
| Bedroom | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway |
| Lot Features | Cleared |
| Water Source | City |
| Lot Size Area | 0.149 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.