Property Attributes
- ID#4325770
- TypeSingle Family
- Listing Status Active
- CountyTRANSYLVANIA
- CityLake Toxaway
- AreaTransylvania County
- NeighborhoodFlat Creek
- Zip28747
- StyleArts and Crafts
- Year Built1995
- Price$ 327,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size1 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 124 Flat Creek Drive—an elegant mountain retreat ideally positioned in the heart of Lake Toxaway, North Carolina. Set on a serene, wooded +/- 1-acre parcel, this thoughtfully upgraded residence offers a rare blend of privacy, natural beauty, and effortless access to the region’s most coveted outdoor destinations. Just minutes from the breathtaking trails and waterfalls of Gorges State Park and the renowned recreation of DuPont State Forest and Pisgah Nation Forest, this property serves as an exceptional haven for those who appreciate both comfort and adventure. Inside, the home showcases a light-filled, open-concept design that seamlessly unites the living, dining, and kitchen areas—ideal for elevated everyday living or gracious entertaining. Tasteful interior upgrades and abundant natural light create a warm yet sophisticated atmosphere. With two well-appointed bedrooms and two nice bathrooms, the floor plan offers both function and refined style. The covered side porch extends the living space outdoors, inviting you to relax in a tranquil setting surrounded by mature trees and the soothing ambiance of the mountains. In addition to its residential appeal, this property presents outstanding short-term rental investment potential. Lake Toxaway’s year-round demand for small mountain escapes—paired with proximity to premier natural attractions—positions this home as an attractive income-producing asset without sacrificing its charm as a personal retreat. A compelling blend of upscale comfort, natural serenity, and strategic opportunity, 124 Flat Creek Drive is modest mountain living at its finest.
| Elementary School | Middle School | High School |
|---|---|---|
| T.C. Henderson Elementary School | Rosman Middle School | Rosman High School |
| Price History | |
|---|---|
| 11/27/2025 | Listed $369,000 |
| 1/7/2026 | 1$368,500 |
| 2/19/2026 | 2$363,500 |
| 4/17/2026 | 5$347,500 |
| 6/2/2026 | 3$337,900 |
| 6/21/2026 | 3$327,900 |
| 9/3/2026 | 1$327,400 |
General Features
| Living Area | 1728 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dryer,Electric Oven,Refrigerator,Washer,Other |
| Zoning | None |
| Patio/Porch Features | Covered,Deck,Screened,Side Porch |
| Architectural Style | Arts and Crafts |
| Construction Materials | Fiber Cement |
| Year Built | 1995 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 8533-63-5891-000 |
| Elevation | 2500 |
| County | Transylvania |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Flat Creek |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | From downtown Brevard,travel US-64 West toward Lake Toxaway. After approx. 10 miles,turn right onto Silversteen Road. Continue straight onto Golden Road. Turn Right onto Flat Creek Drive. The home wi |
| High School | Rosman |
| City | Lake Toxaway |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | T.C. Henderson |
| Middle/Junior High School | Rosman |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | No Restrictions,Other - See Remarks |
| Tax Assessed Value | 269890 |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Daylight,Exterior Entry,Finished,Interior Entry |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 864 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 864 |
| Total Baths | 2 |
| SqFt Main | 864 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Private,Rolling Slope,Wooded |
| Water Source | Well |
| Lot Size Area | 1 |
| Foundation Details | Basement |
| Road Surface Type | Gravel |
| Door Features | Sliding Doors |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.