Property Attributes
- ID#4307170
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityChapel Hill
- AreaOrange County
- NeighborhoodChestnut Oaks
- Zip27516
- StyleTraditional
- Year Built2000
- Price$ 338,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1098
- Lot Size1.16 Acres
Data Source:
Canopy MLS
Property Description
Seller is motivated! Bring your best offer! Welcome to your peaceful retreat in rural Chapel Hill, NC! Nestled on a full acre in a serene country setting, this charming home offers 1,098 square feet of comfortable living space in a wonderful neighborhood—ready for you to make it your own! Enjoy the quiet and privacy of rural life while still being conveniently close to everything Chapel Hill has to offer. With plenty of room to roam, this spacious lot is perfect for gardening, outdoor play, or simply relaxing under the Carolina sky. Recent updates provide peace of mind for years to come: Brand new roof installed in 2025 with a transferrable warranty Encapsulated crawl space (2025) with transferrable warranty Electric heat pump added in 2024 for efficient year-round comfort Luxury vinyl plank flooring throughout the home Ceiling fans in every room for added comfort The home is truly move-in ready and includes all appliances—microwave, dishwasher, refrigerator, and range—making your transition seamless. Whether you're looking for your first home, a quiet retreat, or a property with room to grow, this home checks all the boxes. Don’t miss out on this rare find—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/27/2025 | Listed $385,000 |
| 11/17/2025 | 2$378,000 |
| 12/28/2025 | 2$371,000 |
| 5/8/2026 | 4$357,000 |
| 6/10/2026 | 3$347,000 |
| 7/18/2026 | 3$338,000 |
General Features
| Living Area | 1098 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator with Ice Maker |
| Zoning | RB |
| HOA Fee | 20 |
| Architectural Style | Traditional |
| Construction Materials | Hardboard Siding |
| Year Built | 2000 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9759-47-1266-000 |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Chestnut Oaks |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | Unspecified |
| City | Chapel Hill |
| Association Name | Chestnut Oaks HOA |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 155500 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1098 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| SqFt Main | 1098 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Community Well,Shared Well |
| Lot Size Area | 1.16 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool