Property Attributes
- ID#4263735
- TypeSingle Family
- Listing Status Active
- CountyPOLK
- CitySaluda
- AreaPolk County
- NeighborhoodRixhaven
- Zip28773
- Style
- Year Built2005
- Price$ 613,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4282
- Lot Size1.45 Acres
Data Source:
Canopy MLS
Property Description
Tucked away on a private road in the desirable Rixhaven community, 75 Cougar Lane offers the perfect blend of seclusion, space, and thoughtful design. This spacious 4,282 sq ft home sits on 1.45 wooded acres and features an open floor plan with hardwood floors, soaring ceilings, and abundant natural light. The main level boasts two bedrooms with en-suite baths, a powder room, a cozy living area with gas fireplace, and a chef’s kitchen with granite countertops, island, and black stainless-steel appliances. Upstairs, a flexible loft area is ideal for a home office or library. The fully finished walk-out lower level includes two large rooms with full baths—perfect as guest suites, media rooms, or studios—plus a charming art space. Enjoy peaceful mornings on the deck surrounded by nature, with easy access to charming downtown Saluda, yet immersed in peaceful seclusion. A rare find offering privacy, functionality, and timeless mountain charm.
| Elementary School | Middle School | High School |
|---|---|---|
| Saluda Elementary School | Polk Middle School | Polk High School |
| Price History | |
|---|---|
| 6/4/2025 | Listed $749,900 |
| 7/16/2025 | 4$725,000 |
| 9/5/2025 | 4$699,900 |
| 9/19/2025 | 2$689,900 |
| 10/10/2025 | 1$684,900 |
| 10/17/2025 | 2$674,900 |
| 10/23/2025 | 1$669,900 |
| 10/28/2025 | 1$664,900 |
| 11/6/2025 | 1$659,900 |
| 11/15/2025 | 2$650,000 |
| 2/12/2026 | 1$647,500 |
| 3/24/2026 | 1$645,000 |
| 4/8/2026 | 1$642,500 |
| 4/18/2026 | 2$632,500 |
| 5/2/2026 | 2$625,000 |
| 5/20/2026 | 1$624,000 |
| 6/12/2026 | 1$623,000 |
| 7/3/2026 | 1$618,000 |
| 7/31/2026 | 1$617,000 |
| 8/18/2026 | 1$615,000 |
| 9/3/2026 | 1$613,000 |
General Features
| Living Area | 4282 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Water Heater,Gas Range,Microwave,Refrigerator |
| Zoning | MX |
| HOA Fee | 384 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Other |
| Construction Materials | Fiber Cement |
| Exclusions | Washer & Dryer |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | P33-72 |
| Elevation | 2500 |
| Accessibility | Two or More Access Exits |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Rixhaven |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 4 |
| High School | Polk |
| City | Saluda |
| Association Name | Rixhaven POA |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Saluda |
| Middle/Junior High School | Polk |
| Additional Parcels Y/N | No |
| Virtual Tour | https://vimeo.com/1088157920?share=copy#t=0 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Other - See Remarks |
| Tax Assessed Value | 611501 |
| Virtual Tour | https://vimeo.com/1088157920?share=copy#t=0 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Split Bedroom,Wet Bar |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Interior Entry,Walk-Out Access |
| Flooring | Carpet,Concrete,Tile,Wood |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2324 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1958 |
| Total Baths | 5 |
| SqFt Main | 2324 |
| SqFt Garage | 312 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.45 |
| Foundation Details | Slab |
| Road Surface Type | Asphalt,Gravel |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.