Property Attributes
- ID#4221641
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodBrentwood
- Zip28215
- StyleModern,Traditional
- Year Built2019
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2232
- Lot Size0.185 Acres
Data Source:
Canopy MLS
Property Description
Located in the popular Brentwood community, this property is ready for its next owner! This beautiful 3 bedroom 2.5 bath home with a loft and flex room. On the upper floor, the generous primary suite offers a a walk in closet and en-suite bathroom. Enjoy your own private, fenced backyard oasis-the perfect retreat for fun and relaxing in style. This home is close to UNCC, minutes from shopping, dining parks, and major highways. This home comes complete with a fully paid solar panel system for energy savings and efficiency. All appliances, including the washer and dryer, are included for a truly move-in ready experience. Don't miss the opportunity to make this exceptional property your own. Schedule a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Reedy Creek Elementary School | Northridge Middle School | Rocky River High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $443,000 |
| 8/20/2026 | 3$430,000 |
| 9/4/2026 | 10$390,000 |
General Features
| Living Area | 2232 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Architectural Shingle |
| Appliances | Bar Fridge,Convection Microwave,Convection Oven,Dishwasher,Disposal,Electric Oven,Microwave,Refrigerator,Washer/Dryer |
| HOA Fee | 230 |
| Garage Spaces | 2 |
| Architectural Style | Modern,Traditional |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick Full,Vinyl |
| Year Built | 2019 |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 108-103-51 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Brentwood |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From Rocky River Rd,turn right onto Hood Rd,then turn left onto Robinson Church Rd,then right onto Harrisburg Rd,then turn right onto Colwick Hill Rd,home is on the right. |
| High School | Rocky River |
| City | Charlotte |
| Association Name | Cedar Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Reedy Creek |
| Middle/Junior High School | Northridge |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 376500 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Flooring | Carpet |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2232 |
| Half Baths | 1 |
| Laundry Features | Common Area,Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1002 |
| SqFt Upper | 1230 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway |
| Water Source | City |
| Lot Size Area | 0.185 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool