Property Attributes
- ID#4149652
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CitySylva
- AreaJackson County
- Zip28779
- StyleGeorgian
- Year Built1994
- Price$ 9,400,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7432
- Lot Size155.44 Acres
Data Source:
Canopy MLS
Property Description
Welcome to "Two Pines," an exquisite, gated, and private mountain retreat w/endless views of the Great Smoky Mountains & downtown Sylva, NC. This property offers +/- 155 ac.(90% of land outside city) of beauty with stunning mountain & city views. A grand foyer leads to a sunken living room & formal dining room with a discreet bar. The chef's kitchen features granite countertops & a breakfast nook. The primary suite boasts a backlit tray ceiling & luxurious amenities, with four additional en-suite bedrooms. The 7,400+ sq ft of living space includes a family/game room with a bar & a four-level elevator for easy access. Outside, enjoy the private pond with a gazebo & fire pit. The home, built with 12-inch soundproof walls, ensures peace. A wine room caters to connoisseurs, & a three-car garage offers ample space for parking and storage. This retreat combines luxury living with natural beauty as it is perfectly positioned atop the ridge, yet easily accessible by the gated paved driveway.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairview Elementary School | Fairview Middle School | Smoky Mountain High School |
| Price History | |
|---|---|
| 6/10/2024 | Listed $9,400,000 |
General Features
| Living Area | 7432 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Double Oven,Down Draft,Filtration System,Gas Cooktop,Microwave,Refrigerator,Trash Compactor,Wall Oven,Warming Drawer,Washer/Dryer,Wine Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony,Front Porch,Patio,Rear Porch,Terrace |
| Architectural Style | Georgian |
| Construction Materials | Brick Full |
| Year Built | 1994 |
| View | City,Long Range,Mountain(s),Year Round |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 7641-03-1603 |
| Elevation | 3000 |
| Community Features | Picnic Area,Pond |
| Accessibility | Elevator |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Full Baths | 5 |
| Directions | From Asheville: take I-40 W to exit 27. Take GSME to Sylva exit 83. Travel .7 mile to right onto Mill St. Left onto W. Main St,right onto Savannah Dr,left onto Landmark Dr,left onto Beacon Dr,Right o |
| High School | Smoky Mountain |
| City | Sylva |
| Senior Community Y/N | No |
| Open Parking Spaces | 6 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Fairview |
| Middle/Junior High School | Fairview |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | No Restrictions |
| Tax Assessed Value | 1378470 |
| Listing Terms | Cash,Conventional,Exchange |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Central Vacuum,Elevator,Entrance Foyer,Garden Tub,Kitchen Island,Open Floorplan,Pantry,Storage,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Basement Garage Door,Exterior Entry,Partial,Partially Finished,Storage Space,Walk-Out Access |
| Flooring | Tile,Wood |
| Fireplace Features | Family Room,Fire Pit,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s),Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5516 |
| Half Baths | 1 |
| Laundry Features | In Basement,Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1916 |
| Total Baths | 6 |
| SqFt Main | 3442 |
| SqFt Garage | 989 |
| SqFt Upper | 2074 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Elevator,Fire Pit,Rooftop Terrace |
|---|---|
| Parking Features | Basement,Driveway,Attached Garage,Garage Door Opener |
| Lot Features | Paved,Pond(s),Private,Wooded,Views |
| Water Source | Well |
| Lot Size Area | 155.44 |
| Foundation Details | Basement,Permanent |
| Road Surface Type | Asphalt,Concrete,Gravel,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road,Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.